No. | PARTS NAME | MATERIAL | ||
1 | Body | CF8M | CF8 | WCB |
2 | Disc | CF8M | CF8 | WCB |
3 | Nut | A194-8 | ||
4 | Gasket | Graphite | ||
5 | Bolt | A193-B8 | ||
6 | Bonnet | CF8M | CF8 | WCB |
7 | Stem Packing | Graphite | ||
8 | Eye Bolt | A193-B8 | ||
9 | Nut | A194-8 | ||
10 | Sleeve | SUS304 | ||
11 | Wheel Handle | QT400-18 | ||
12 | Stem Nut | A193-B8 | ||
13 | Gland | SUS304 | ||
14 | Stem | SUS304 | ||
15 | Gland | CF8M | CF8 | WCB |
Design | ASME B16.34 API 6D |
Wall Thickness | ASME B16.34 |
Face to Face | ASME B16.10 |
End Flange | ASME B16.5 |
Inspection & Testing | API598 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.