Technical Specification
Nominal Pressure | 1.6Mpa | |
Test Pressure | Shell Test | 2.4 MPa |
Sealing Test | 1.8 Mpa | |
Air Sealing Test | 0.6 Mpa | |
Working Temperature | -20ºC~150ºC | |
Applicable Medium | Water, oil, gas |
Materials of Main Parts
No. | Part Name | Material List | |
1 | Body | SS304 | SS316 |
2 | Caps | SS304 | SS316 |
3 | Ball | SS304 | SS316 |
4 | Seat | PTFE | PTFE |
5 | Stem | SS304 | SS316 |
6 | O-ring | Silicone | Silicone |
7 | Screen | SS304 | SS304 |
8 | Sealing | PTFE | PTFE |
9 | Handle | Steel | Steel |
10 | Washer | Steel | Steel |
11 | Nut | Steel | Steel |
Dimensions
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.